Zenbild Subprocessors
Last Updated: September 25, 2026
Zenbild, Inc. ("Zenbild") engages the third-party subprocessors listed below to help provide the Zenbild service. Each subprocessor performs services on our behalf under contracts that require it to protect the information it receives and use it only to provide services to us.
| Sub-processor | Role | Data it receives |
|---|---|---|
| Cloudflare (Workers, D1, R2, Queues, Vectorize, Containers) | Hosting, database, media storage, job queue, vector search | All account data, chat text, photos, voice files, uploaded documents/video, session IP and user-agent |
| Cloudflare Workers AI (Whisper; embedding and reranking models) | Voice-to-text transcription; search embeddings and reranking | Voice recordings (audio); document and message text |
| OpenAI | "Zen" assistant, chat intelligence, translation, project insights | User name and work email address, jobsite address, chat text (including for automatic translation), contents of files shared with the assistant, images sent to the assistant |
| SendGrid | Transactional and notification email delivery | Recipient name and email address (password reset, magic link, verification, invitations, and notifications); email open/click data while tracking is enabled |
| Twilio | SMS and WhatsApp message delivery | Phone number; notification content, which may include names and task/project titles (WhatsApp delivery routes through Meta) |
| Expo (650 Industries, Inc.) | Mobile push token registration, push delivery relay, over-the-air app updates | Mobile push token; device name, model, and platform; notification payloads (titles/bodies may contain names and task/project titles); OTA update requests |
| Chargebee | Subscription management and billing | Account/organization billing details |
| Stripe | Payment processing | Payment card details, billing contact |
| WeatherAPI | Jobsite weather forecast | Jobsite location/address |
| Push service endpoints (Google FCM / Apple APNs; Mozilla autopush for web, browser-determined) | Push notification delivery | Push subscription endpoint and payload. For mobile (FCM/APNs), the notification title and body are visible to the push service in plaintext; web push payloads are encrypted (VAPID) |
| Google Analytics (marketing website) | Website usage analytics | Website usage/device data, cookie identifiers |
| Google Analytics for Firebase (Google LLC; mobile app) | Mobile app usage analytics (screen views and a fixed set of app events) | App-instance identifier, device model, operating system version, app version, IP address, screen and event names (including the technical class of an error). No user id, organization id, message content, or advertising identifier |
| Sentry | Error monitoring and diagnostics for the mobile and web apps | Error reports and log events (screen or area, action, error class and message, stack trace, app and operating system version), associated with your account when you are signed in. No message, photo, or file content |
We may update this list from time to time as we add or replace subprocessors. Questions? Email us at privacy@zenbild.com.
Zenbild, Inc.
2261 Market Street STE 70169
San Francisco, CA 94114
For more detail, see our Privacy Policy and Terms of Use.